Below is the flow chart (look way down the page - this site width can't handle the table I am trying to produce). I really wanted to upload a PDF I have of this file, but it doesn't look like I can upload PDFs. I could save it as an image, but I didn't think the resolution would be good enough for you to read on the site. If anybody wants this as an attachment, I'll email it to them. Anyway, here are my leans based on a "play on the schedule". I would tease a few of these games together to give me some wiggle room with the line:
3-14 CLE @ MEM (pick MEM) (CLE 4 games in 5 days)
3-14 WAS @ IND (pick WAS) (IND 4 in 5)
3-16 BOS @ DAL (pick BOS) - sandwich game for DAL (right after PHO, right before DET obviously tread lightly here since it IS boston, but MIGHT be worth a play)
3-16 GSW @ MIN (Pick MIN) - letdown for gsw after breaking their streak)
3-17 BOS @ SAS (pick SAS) (BOS 4 in 5 and they have NEVER beat Duncan...EVER)
3-17 UTH @ CLE (pick CLE) (UTH 4 in 5)
3-17 SAC @ ORL (pick ORL) (SAC 4 in 5 and just plain sucks)
3-18 DAL @ DET (pick DAL) (DET first game back from LOOOOONG road trip, there is risk here since I'm sure they'll be focused to play the best team in the NBA. But if DAL seems to get their focus back in the leading games, they can beat DET - esp a jet lagged DET)
Team | 03-10(Sat) | 03-11(Sun) | 03-12(Mon) | 03-13(Tues) | 03-14(Wed) | 03-15(Thur) | 03-16(Fri) | 03-17(Sat) | 03-18(Sun) |
ATL | MIN @ ATL | PHI @ ATL | ATL @ BOS | ATL @ IND | |||||
BOS | CHI @ BOS | BOS @ CHI | ATL @ BOS | BOS @ DAL | BOS @ SAS | ||||
CHA | MEM @ CHA | ORL @ CHA | SAC @ CHA | LAC @ CHA | CHA @ MIL | ||||
CHI | CHI @ BOS | BOS @ CHI | CHI @ PHI | CHI @ MEM | |||||
CLE | CLE @ MIL | IND @ CLE | SAC @ CLE | CLE @ MEM | UTH @ CLE | ||||
DAL | DAL @ LAL | DAL @ GSW | PHO @ DAL | BOS @ DAL | DAL @ DET | ||||
DEN | DEN @ SAC | POR @ DEN | LAL @ DEN | PHO @ DEN | |||||
DET | DET @ SEA | DET @ POR | DET @ PHO | DAL @ DET | |||||
GSW | GSW @ POR | DAL @ GSW | MIN @ GSW | GSW @ SEA | |||||
HOU | ORL @ HOU | HOU @ PHO | LAC @ HOU | HOU @ TOR | HOU @ PHI | ||||
IND | PHI @ IND | IND @ CLE | IND @ MIN | WAS @ IND | ATL @ IND | ||||
LAC | LAC @ SAS | LAC @ HOU | LAC @ CHA | LAC @ NJN | |||||
LAL | DAL @ LAL | LAL @ DEN | POR @ LAL | MIN @ LAL | |||||
MEM | MEM @ CHA | NJN @ MEM | CLE @ MEM | CHI @ MEM | |||||
MIA | WAS @ MIA | UTH @ MIA | MIA @ NJN | SAC @ MIA | ORL @ MIA | ||||
MIL | CLE @ MIL | TOR @ MIL | SAS @ MIL | CHA @ MIL | |||||
MIN | MIN @ ATL | IND @ MIN | MIN @ GSW | MIN @ LAL | |||||
NJN | NJN @ SAS | NJN @ MEM | NJN @ NOK | MIA @ NJN | LAC @ NJN | ||||
NOK | NOK @ UTH | NJN @ NOK | NOK @ NYK | NOK @ WAS | |||||
NYK | NYK @ WAS | NYK @ TOR | NOK @ NYK | TOR @ NYK | |||||
ORL | ORL @ HOU | ORL @ CHA | UTH @ ORL | SAC @ ORL | ORL @ MIA | ||||
PHI | PHI @ IND | PHI @ ATL | CHI @ PHI | UTH @ PHI | HOU @ PHI | ||||
PHO | HOU @ PHO | PHO @ DAL | DET @ PHO | PHO @ DEN | |||||
POR | GSW @ POR | POR @ DEN | DET @ POR | POR @ LAL | SEA @ POR | ||||
SAC | DEN @ SAC | SAC @ CLE | SAC @ CHA | SAC @ MIA | SAC @ ORL | ||||
SAS | NJN @ SAS | LAC @ SAS | SAS @ MIL | BOS @ SAS | |||||
SEA | SEA @ TOR | DET @ SEA | GSW @ SEA | SEA @ POR | |||||
TOR | SEA @ TOR | TOR @ MIL | NYK @ TOR | HOU @ TOR | TOR @ NYK | ||||
UTH | NOK @ UTH | UTH @ MIA | UTH @ ORL | UTH @ PHI | UTH @ CLE | ||||
WAS | NYK @ WAS | WAS @ MIA | WAS @ IND | NOK @ WAS |
No comments:
Post a Comment